Jev pricing and access
Jev charges for input tokens only. Output tokens are free. Below: what that works out to on a real workload, and which route to call it through. Done the math? Try it in the playground.
Estimate your monthly cost
| Model | Cost / month | vs Jev |
|---|---|---|
| Jev 1.13 | $4.20 | — |
| GPT-5.6 Luna | $21.20 | 5.0× |
| Claude Haiku 4.5 | $105.00 | 25.0× |
Jev bills input tokens only; output is free. Prices checked on 2026-09-20. This runs entirely in your browser and does not call any model.
The “444× cheaper” number needs context
TypeSafe compares Jev against frontier models. But nobody runs a frontier model to classify a support ticket — they run a small one. Against the models you would actually use for this job, on a 1000-in / 10-out task:
| Model | Cost per call | vs Jev |
|---|---|---|
| Jev 1.13 | $0.000042 | 1× |
| GPT-5.6 Luna | $0.000212 | 5.0× |
| Claude Haiku 4.5 | $0.001050 | 25.0× |
So: 5× to 25× cheaper, not 444×. Still a real saving at volume — just not the headline number.
Where you can call Jev
| Route | Signup | Notes |
|---|---|---|
| TypeSafe direct | Open | console.typesafe.ai takes a Google account or email code and is fully open; no waitlist or invitation required. The main typesafe.ai homepage shows a “Join Waitlist” button, but that button does not gate access to the console itself. |
| OpenRouter | Open | Same rate. Use /api/alpha/decisions — the normal chat endpoint rejects Jev. $10 minimum top-up, 5.5% card fee. |
| Vercel AI Gateway | Open | Jev reached ~13% of paid Vercel teams within 24 hours of launch — the fastest-adopted model in that gateway’s history. |
| Third-party resellers | Open | A handful of sites resell Jev credits behind their own hosted UI, at a markup over the direct rate that varies by reseller and changes without notice. We haven’t verified any specific reseller’s current pricing closely enough to publish a number here — check the reseller’s own pricing page before committing. Worth it only if you want a hosted UI and no account of your own. |
Prices and access details checked 2026-09-20.